The List of Purchased Newspapers
Shizuoka and Hamamatsu
The Shizuoka | The Yomiuri | The Asahi | The Mainichi | The Nikkei | The Sankei | The Chunichi |
The Japan Times | International New York Times | Official Gazette | The Tokyo
The Japan Times | International New York Times | Official Gazette | The Tokyo
Hamamatsu only
Link to SUL OPAC. There could be missing issue during holding period.
The Shizuoka Shimbun
Database | (On Campus) | Shizuoka Shimbun Database plus Nikkei Telecom | 1988(S.63).3 – the latest (M/E) The evening edition ceased publication on March 31, 2023. |
---|---|---|---|
Original | Shizuoka | OPEN 4F – NEWSPAPER | 1 year ago – the latest (M/E) The evening edition ceased publication on March 31, 2023. |
CLOSED 3F – NEWSPAPER | 1942(S.17).1 – 1 year ago | ||
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M/E) The evening edition ceased publication on March 31, 2023. |
|
CLOSED 1F – SERIAL | 1 year ago – 4 months ago | ||
Microfilm | Shizuoka | CLOSED 5F – MICROFORM | The first issue 1941(S.16).12 – 1957(S.32).12 |
The Yomiuri Shimbun
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest (M/E) |
---|---|---|---|
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M/E) | |
Reduced-size | Shizuoka | OPEN 5F – NEWSPAPER – REDUCED | 1962(S.37).1 – 2 months ago |
Original (Local) | Shizuoka | CLOSED 3F – NEWSPAPER | 1947(S.22).1 – 1961(S.36).12 1962(S.37).1 – 1977(S.52).4 |
Micro (Local) | Shizuoka | CLOSED 5F – MICROFORM | 1977(S.52).1 – 2014(H.26).12 |
The Asahi Shimbun
Database | (On Campus) | Asahi Shimbun Cross-Search (The fomer name: Kikuzo II Visual) | The first issue 1879(M.12).1 – the latest (M/E) |
---|---|---|---|
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest |
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest | |
Reduced-size | Shizuoka | OPEN 5F – NEWSPAPER – REDUCED | 1912(T.1).7 – 1916(T.5).4 1942(S.17).1 – 2 months ago |
Original (Local) | Shizuoka | CLOSED 3F – NEWSPAPER | 1942(S.17).2 – 1952(S.27).12 1953(S.28).1 – 1977(S.52).6 |
Micro (Local) | Shizuoka | CLOSED 5F – MICROFORM | 1979(S.54).1 – 2014(H.26).12 |
The Mainichi Newspapers
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest (M/E) |
---|---|---|---|
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M/E) | |
Reduced-size | Shizuoka | OPEN 5F – NEWSPAPER – REDUCED | 1962(S.37).5 – 2 months ago |
Original (Local) | Shizuoka | CLOSED 3F – NEWSPAPER | 1943(S.18).4 – 1961(S.36).12 1962(S.37).1 – 1977(S.52).6 |
Micro (Local) | Shizuoka | CLOSED 5F – MICROFORM | 1971(S.46).1 – 2014(H.26).12 |
The Nikkei
Database | (On Campus) | Shizuoka Shimbun Database plus Nikkei Telecom | 1981(S.56).10 – the latest (M/E) |
---|---|---|---|
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest (M/E) |
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M/E) | |
Reduced-size | Shizuoka | OPEN 5F – NEWSPAPER – REDUCED | 1949(S.24).1 – 2 months ago |
Original (Local) | Shizuoka | CLOSED 3F – NEWSPAPER | 1946(S.21).3 – 1954(S.29).12 1955(S.30).1 – 1958(S.33).6 1959(S.34).7 – 1988(S.63).6 2004(H.16).1 – 2014(H.26).12 |
Micro (Local) | Shizuoka | CLOSED 5F – MICROFORM | 1989(S.64).1 – 2003(H.15).12 |
The Sankei Shimbun
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest (M) |
---|---|---|---|
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M) |
The Chunichi Shimbun
Database | Hamamatsu(On Campus) | Chunichi & Tokyo News Datebase(at Library Counter) | 1987(S.62).4 – the latest(M/E) |
---|---|---|---|
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest (M/E) |
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M/E) | |
CLOSED 1F – SERIAL | 1 year ago – 4 months ago | ||
Reduced-size | Shizuoka | OPEN 5F – NEWSPAPER – REDUCED | 1968(S.43).1 – 1971(S.46).12 1972(S.47).1 – 2016(H28).12 |
Original (Local) | Shizuoka | CLOSED 3F – NEWSPAPER | 1972(S.47).1 – 1980(S.55).12 |
Reduced-size (Local) | Shizuoka | OPEN 5F – NEWSPAPER – REDUCED | 2015(H.27).1 – the last year .12 |
Micro (Local) | Shizuoka | CLOSED 5F – MICROFORM | 1989(S.64).1 – 2002(H.14).12 2003(H.15).1 – 2005(H.17).12 2006(H.18).1 – 2014(H.26).12 |
The Japan Times
Original | Shizuoka | OPEN 4F – NEWSPAPER | 1 year ago – the latest (M) |
---|---|---|---|
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M) |
International New York Times
Original | Shizuoka | OPEN 4F – NEWSPAPER | 1 year ago – the latest (M) |
---|---|---|---|
Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M) |
Official Gazette
Database | (On Campus) | Official Gazette (at Library Counter) | 1947(S.22).5.3 – the latest |
---|
The Tokyo Shimbun
Database | (On Campus) | Chunichi & Tokyo News Datebase(at Library Counter) | 1997(H.9).4 – the latest(M/E) |
---|---|---|---|
Original | Shizuoka | OPEN 4F – NEWSPAPER | 2 months (including the current month) – the latest (M) |
The Nikkan Kogyo Shimbun
Original | Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M) |
---|---|---|---|
CLOSED 1F – SERIAL | 1 year ago – 4 months ago |
The Science News
Original | Hamamatsu | OPEN 1F – NEWSPAPER | 3 months (including the current month) – the latest (M) |
---|
- To find newspaper companies in Japan, go to The Japan Newspaper Publishers & Editors Association.
- To find Libraries hold newspapers in Japan, go to NDL Search.